|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 10:30 | 01/08/26 |
| Structure: | 11 Yr nc 2 Yr (A) |
CUSIP No: | 3130B94L1 |
| Winners: | Brean Capital Cohen Securities PNC CM Santander CM
|
Covers: | Citigroup RBC
|
| Dealer Award: | 70.000 |
Benchmark: | 4.179 10Y Tsy |
| Settlement Date: | 01/28/26 |
Maturity Date: | 01/28/37 |
| First Call Date: | 01/28/28 |
First Pay Date: | 07/28/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 70.000 |
| Coupon: | 4.730 |
Conc ($/1000): | 2.440 |
| Structure: | 14 Yr nc 3 Mo (A) |
CUSIP No: | 3130B94H0 |
| Winners: | InspereX Mesirow Raymond James UMB Bank
|
Covers: | FHN
|
| Dealer Award: | 7.000 |
Benchmark: | 4.179 10Y Tsy |
| Settlement Date: | 01/23/26 |
Maturity Date: | 01/23/40 |
| First Call Date: | 04/23/26 |
First Pay Date: | 07/23/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 7.000 |
| Coupon: | 5.280 |
Conc ($/1000): | 2.890 |
| Structure: | 15 Yr nc 6 Mo (A) |
CUSIP No: | 3130B94J6 |
| Winners: | InspereX Mesirow Raymond James UMB Bank
|
Covers: | StoneX Financial
|
| Dealer Award: | 25.000 |
Benchmark: | 4.179 10Y Tsy |
| Settlement Date: | 01/22/26 |
Maturity Date: | 01/22/41 |
| First Call Date: | 07/22/26 |
First Pay Date: | 07/22/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 25.000 |
| Coupon: | 5.300 |
Conc ($/1000): | 2.890 |
| Structure: | 15 Yr nc 1 Yr (A) |
CUSIP No: | 3130B94K3 |
| Winners: | RBC
|
Covers: | Brean Capital Cohen Securities PNC CM Santander CM
|
| Dealer Award: | 15.000 |
Benchmark: | 4.179 10Y Tsy |
| Settlement Date: | 01/22/26 |
Maturity Date: | 01/22/41 |
| First Call Date: | 01/22/27 |
First Pay Date: | 07/22/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 15.000 |
| Coupon: | 5.335 |
Conc ($/1000): | 0.530 |
For more information call 703-467-3660
As of: Thu 08 Jan 2026 10:35:51 AM EST
|