|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 10:30 | 03/13/26 |
| Structure: | 5 Yr nc 3 Mo (A) |
CUSIP No: | 3130B9WW6 |
| Winners: | FHN Morgan Stanley
|
Covers: | Hilltop Sec Loop CM
|
| Dealer Award: | 15.000 |
Benchmark: | 3.835 5Y Tsy |
| Settlement Date: | 03/25/26 |
Maturity Date: | 03/25/31 |
| First Call Date: | 06/25/26 |
First Pay Date: | 09/25/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 15.000 |
| Coupon: | 4.400 |
Conc ($/1000): | 1.990 |
| Structure: | 5 Yr nc 2 Yr (A) |
CUSIP No: | 3130B9WX4 |
| Winners: | Hilltop Sec Loop CM
|
Covers: | StoneX Financial
|
| Dealer Award: | 30.000 |
Benchmark: | 3.837 5Y Tsy |
| Settlement Date: | 03/27/26 |
Maturity Date: | 03/27/31 |
| First Call Date: | 03/27/28 |
First Pay Date: | 09/27/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 30.000 |
| Coupon: | 4.100 |
Conc ($/1000): | 0.870 |
| Structure: | 10 Yr nc 6 Mo (A) |
CUSIP No: | 3130B9WY2 |
| Winners: | Hilltop Sec
|
Covers: | Siebert Williams
|
| Dealer Award: | 5.000 |
Benchmark: | 4.245 10Y Tsy |
| Settlement Date: | 03/25/26 |
Maturity Date: | 03/25/36 |
| First Call Date: | 09/25/26 |
First Pay Date: | 09/25/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 5.000 |
| Coupon: | 5.000 |
Conc ($/1000): | 0.650 |
| Structure: | 15 Yr nc 6 Mo (A) |
CUSIP No: | 3130B9WZ9 |
| Winners: | Hilltop Sec Zeus Financial
|
Covers: | Siebert Williams
|
| Dealer Award: | 7.500 |
Benchmark: | 4.245 10Y Tsy |
| Settlement Date: | 03/25/26 |
Maturity Date: | 03/25/41 |
| First Call Date: | 09/25/26 |
First Pay Date: | 09/25/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 7.500 |
| Coupon: | 5.450 |
Conc ($/1000): | 1.950 |
| Structure: | 20 Yr nc 6 Mo (A) |
CUSIP No: | 3130B9X21 |
| Winners: | InspereX Mesirow Raymond James UMB Bank
|
Covers: | Siebert Williams
|
| Dealer Award: | 11.000 |
Benchmark: | 4.245 10Y Tsy |
| Settlement Date: | 03/30/26 |
Maturity Date: | 03/30/46 |
| First Call Date: | 09/30/26 |
First Pay Date: | 09/30/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 11.000 |
| Coupon: | 5.550 |
Conc ($/1000): | 1.740 |
| Structure: | 5 Yr nc 1 Yr (A) |
Benchmark: | 3.837 5Y Tsy |
Did Not Trade |
For more information call 703-467-3660
As of: Fri 13 Mar 2026 10:46:59 AM EDT
|