|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 10:30 | 01/30/26 |
| Structure: | 4 Yr nc 2 Yr (A) |
CUSIP No: | 3130B9DL1 |
| Winners: | StoneX Financial
|
Covers: | Barclays FHN Morgan Stanley
|
| Dealer Award: | 30.000 |
Benchmark: | 3.711 4y Tsy |
| Settlement Date: | 02/11/26 |
Maturity Date: | 02/11/30 |
| First Call Date: | 02/11/28 |
First Pay Date: | 08/11/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 30.000 |
| Coupon: | 3.820 |
Conc ($/1000): | 0.980 |
| Structure: | 5 Yr nc 2 Yr (A) |
CUSIP No: | 3130B9DM9 |
| Winners: | StoneX Financial
|
Covers: | Citigroup WFS
|
| Dealer Award: | 30.000 |
Benchmark: | 3.811 5Y Tsy |
| Settlement Date: | 02/18/26 |
Maturity Date: | 02/18/31 |
| First Call Date: | 02/18/28 |
First Pay Date: | 08/18/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 30.000 |
| Coupon: | 3.940 |
Conc ($/1000): | 1.200 |
| Structure: | 20 Yr nc 2 Yr (A) |
CUSIP No: | 3130B9DN7 |
| Winners: | Cohen Securities
|
Covers: | InspereX Mesirow Raymond James UMB Bank
|
| Dealer Award: | 10.000 |
Benchmark: | 4.245 10Y Tsy |
| Settlement Date: | 02/09/26 |
Maturity Date: | 02/09/46 |
| First Call Date: | 02/09/28 |
First Pay Date: | 08/09/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 10.000 |
| Coupon: | 5.250 |
Conc ($/1000): | 1.990 |
For more information call 703-467-3660
As of: Fri 30 Jan 2026 10:39:33 AM EST
|