|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 10:30 | 01/22/26 |
| Structure: | 5 Yr nc 1 Yr (A) |
CUSIP No: | 3130B9AR1 |
| Winners: | Hilltop Sec Loop CM
|
Covers: | InspereX Mesirow Raymond James UMB Bank
|
| Dealer Award: | 25.000 |
Benchmark: | 3.849 5Y Tsy |
| Settlement Date: | 01/29/26 |
Maturity Date: | 01/29/31 |
| First Call Date: | 01/29/27 |
First Pay Date: | 07/29/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 25.000 |
| Coupon: | 4.090 |
Conc ($/1000): | 1.670 |
| Structure: | 5 Yr nc 3 Mo (A) |
CUSIP No: | 3130B9AQ3 |
| Winners: | Loop CM
|
Covers: | InspereX Mesirow Raymond James UMB Bank
|
| Dealer Award: | 5.000 |
Benchmark: | 3.849 5Y Tsy |
| Settlement Date: | 01/30/26 |
Maturity Date: | 01/30/31 |
| First Call Date: | 04/30/26 |
First Pay Date: | 07/30/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 5.000 |
| Coupon: | 4.140 |
Conc ($/1000): | 1.640 |
| Structure: | 9 Yr nc 3 Mo (A) |
CUSIP No: | 3130B9AS9 |
| Winners: | FHN
|
Covers: | Cohen Securities
|
| Dealer Award: | 4.000 |
Benchmark: | 4.193 9 Y Tsy |
| Settlement Date: | 01/30/26 |
Maturity Date: | 01/30/35 |
| First Call Date: | 04/30/26 |
First Pay Date: | 07/30/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 4.000 |
| Coupon: | 4.850 |
Conc ($/1000): | 2.480 |
| Structure: | 10 Yr nc 6 Mo (A) |
CUSIP No: | 3130B9AT7 |
| Winners: | Siebert Williams
|
Covers: | InspereX Mesirow Raymond James UMB Bank
|
| Dealer Award: | 10.000 |
Benchmark: | 4.263 10Y Tsy |
| Settlement Date: | 02/06/26 |
Maturity Date: | 02/06/36 |
| First Call Date: | 08/06/26 |
First Pay Date: | 08/06/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 10.000 |
| Coupon: | 5.000 |
Conc ($/1000): | 0.440 |
| Structure: | 15 Yr nc 6 Mo (A) |
CUSIP No: | 3130B9AV2 |
| Winners: | FHN
|
Covers: | InspereX Mesirow Raymond James UMB Bank
|
| Dealer Award: | 8.000 |
Benchmark: | 4.263 10Y Tsy |
| Settlement Date: | 01/30/26 |
Maturity Date: | 01/30/41 |
| First Call Date: | 07/30/26 |
First Pay Date: | 07/30/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 8.000 |
| Coupon: | 5.320 |
Conc ($/1000): | 2.540 |
| Structure: | 15.5 Yr nc 2 Yr (A) |
CUSIP No: | 3130B9AW0 |
| Winners: | StoneX Financial
|
Covers: | Barclays FHN Morgan Stanley
|
| Dealer Award: | 30.000 |
Benchmark: | 4.263 10Y Tsy |
| Settlement Date: | 02/02/26 |
Maturity Date: | 08/02/41 |
| First Call Date: | 02/02/28 |
First Pay Date: | 08/02/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 30.000 |
| Coupon: | 5.125 |
Conc ($/1000): | 2.700 |
| Structure: | 7 Yr nc 3 Yr (A) |
Benchmark: | 4.055 7Y Tsy |
Did Not Trade |
For more information call 703-467-3660
As of: Thu 22 Jan 2026 10:50:43 AM EST
|