The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
Bids Due | TradeDate |
10:30 | 09/17/25 |
Structure: | 15 Yr nc 1 Yr (A) |
CUSIP No: | 3130B7TR5 |
Winners: | Barclays Citigroup
|
Covers: | TD Securities
|
Dealer Award: | 30.000 |
Benchmark: | 4.028 10Y Tsy |
Settlement Date: | 10/01/25 |
Maturity Date: | 10/01/40 |
First Call Date: | 10/01/26 |
First Pay Date: | 04/01/26 |
Call Style: | American |
Pay Frequency: | Semi-Annual |
Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 30.000 |
Coupon: | 5.400 |
Conc ($/1000): | 1.500 |
Structure: | 2 Yr nc 1 Yr (A) |
Benchmark: | 3.522 2Y Tsy |
Did Not Trade |
For more information call 703-467-3660
As of: Wed 17 Sep 2025 10:33:57 AM EDT
|