The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
Bids Due | TradeDate |
10:30 | 07/02/25 |
Structure: | 4 Yr nc 6 Mo (A) |
CUSIP No: | 3130B6Y59 |
Winners: | FHN J. P. Morgan NY Morgan Stanley
|
Covers: | InspereX Mesirow Raymond James UMB Bank
|
Dealer Award: | 45.000 |
Benchmark: | 3.803 4y Tsy |
Settlement Date: | 07/16/25 |
Maturity Date: | 07/16/29 |
First Call Date: | 01/16/26 |
First Pay Date: | 01/16/26 |
Call Style: | American |
Pay Frequency: | Semi-Annual |
Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 45.000 |
Coupon: | 4.500 |
Conc ($/1000): | 1.690 |
Structure: | 20 Yr nc 6 Mo (A) |
CUSIP No: | 3130B6Y67 |
Winners: | InspereX Mesirow Raymond James UMB Bank
|
Covers: | Cohen Securities PNC CM Santander CM
|
Dealer Award: | 75.000 |
Benchmark: | 4.295 10Y Tsy |
Settlement Date: | 07/21/25 |
Maturity Date: | 07/21/45 |
First Call Date: | 01/21/26 |
First Pay Date: | 01/21/26 |
Call Style: | American |
Pay Frequency: | Semi-Annual |
Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 75.000 |
Coupon: | 6.000 |
Conc ($/1000): | 0.980 |
For more information call 703-467-3660
As of: Wed 02 Jul 2025 10:32:17 AM EDT
|