|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 10:55 | 02/13/26 |
| Structure: | 10 Yr nc 3 Mo (A) |
CUSIP No: | 3130B9KA7 |
| Winners: | Barclays Morgan Stanley
|
Covers: | Brean Capital Cohen Securities PNC CM Santander CM
|
| Dealer Award: | 20.000 |
Benchmark: | 4.066 10Y Tsy |
| Settlement Date: | 02/26/26 |
Maturity Date: | 02/26/36 |
| First Call Date: | 05/26/26 |
First Pay Date: | 08/26/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 20.000 |
| Coupon: | 4.740 |
Conc ($/1000): | 2.980 |
| Structure: | 10 Yr nc 6 Mo (A) |
CUSIP No: | 3130B9KB5 |
| Winners: | Morgan Stanley
|
Covers: | InspereX Mesirow Raymond James UMB Bank
|
| Dealer Award: | 50.000 |
Benchmark: | 4.064 10Y Tsy |
| Settlement Date: | 02/27/26 |
Maturity Date: | 02/27/36 |
| First Call Date: | 08/27/26 |
First Pay Date: | 08/27/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 50.000 |
| Coupon: | 4.750 |
Conc ($/1000): | 1.000 |
| Structure: | 14 Yr nc 3 Mo (A) |
CUSIP No: | 3130B9K90 |
| Winners: | Brean Capital Cohen Securities PNC CM Santander CM
|
Covers: | BofA
|
| Dealer Award: | 20.000 |
Benchmark: | 4.064 10Y Tsy |
| Settlement Date: | 02/27/26 |
Maturity Date: | 02/27/40 |
| First Call Date: | 05/27/26 |
First Pay Date: | 08/27/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 20.000 |
| Coupon: | 5.180 |
Conc ($/1000): | 2.940 |
For more information call 703-467-3660
As of: Fri 13 Feb 2026 11:02:15 AM EST
|