The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
Bids Due | TradeDate |
11:30 | 10/17/25 |
CUSIP | Structure Desc | Settlement Date | Maturity Date | Next Pay Date | Par Amt (Mil) | Coupon % | Benchmark Desc |
| 1 Year | 10/21/25 | 10/21/26 | 04/21/26 | 7.600 | | 3.5% 09/30/27 |
3130ATHW0 | 2 Year R/U | 10/21/25 | 09/10/27 | 03/10/26 | 3.500 | 4.125 | 3.5% 09/30/27 |
3130AWTR1 | 3 Year R/U | 10/21/25 | 09/08/28 | 03/08/26 | 25.000 | 4.375 | 3.5% 10/15/28 |
3130B7VP6 | 5 Year R/U | 10/21/25 | 09/13/30 | 03/13/26 | 25.000 | 3.625 | 3.625% 09/30/30 |
3130ATHY6 | 7 Year R/U | 10/21/25 | 09/10/32 | 03/10/26 | 3.000 | 4.250 | 3.875% 09/30/32 |
For more information call 703-467-3660
As of: Fri 17 Oct 2025 11:03:30 AM EDT
|