|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Structure | CUSIP | Stop | MMY | Pct Accepted | Cover | Amount (Mil) | DEALER Pct |
| 4 Week | 313385WL6 | 3.614 | 3.624 | 16.667 | 5.217 | 1150.000 | 100.000 |
| 8 Week | 313385XQ4 | 3.622 | 3.643 | 45.000 | 5.074 | 2500.000 | 55.000 |
| 13 Week | 313385ZB5 | 3.633 | 3.667 | 40.000 | 5.513 | 1550.000 | 78.070 |
| 17 Week | 313385A71 | 3.628 | 3.672 | 20.000 | 5.790 | 1000.000 | 90.000 |
| 26 Week | 313385J64 | 3.625 | 3.693 | 4.688 | 5.621 | 1545.000 | 96.510 |
For more information, call 703-467-3648
Stop = highest all-in discount rate accepted
MMY = money market yield
Pct Accepted = percent of dealer bid at stop accepted
Cover = total par amount bid/issue size
DEALER Pct = (Total winning bids without investors / Total par amount) * 100
|