The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
Structure | CUSIP | Stop | MMY | Pct Accepted | Cover | Amount (Mil) | DEALER Pct |
4 Week | 313385NB8 | 4.034 | 4.047 | 43.333 | 4.265 | 1000.000 | 90.000 |
8 Week | 313385PF7 | 3.960 | 3.985 | 50.000 | 4.380 | 1250.000 | 98.000 |
13 Week | 313385QS8 | 3.888 | 3.927 | 60.000 | 4.860 | 750.000 | 93.340 |
17 Week | 313385RW8 | 3.833 | 3.882 | 76.923 | 4.714 | 1695.000 | 100.000 |
26 Week | 313385UM6 | 3.727 | 3.799 | 88.333 | 4.220 | 2550.000 | 79.180 |
For more information, call 703-467-3648
Stop = highest all-in discount rate accepted
MMY = money market yield
Pct Accepted = percent of dealer bid at stop accepted
Cover = total par amount bid/issue size
DEALER Pct = (Total winning bids without investors / Total par amount) * 100
|