|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 10:30 | 11/07/25 |
| CUSIP | Structure Desc | Settlement Date | Maturity Date | Call Date | Next Pay Date | Par Amt (Mil) | Coupon % | Benchmark Desc |
| 4 Yr nc 2 Yr (A) | 11/19/25 | 11/19/29 | 11/19/27 | 05/19/26 | 22.000 | | 4Y Tsy Interp |
| 5 Yr nc 3 Yr (A) | 11/20/25 | 11/20/30 | 11/20/28 | 05/20/26 | 24.000 | | 3.625% 10/31/30 |
| 7 Yr nc 3 Yr (A) | 11/17/25 | 11/17/32 | 11/17/28 | 05/17/26 | 30.000 | | 3.75% 10/31/32 |
| 15 Yr nc 1 Yr (A) | 11/19/25 | 11/19/40 | 11/19/26 | 05/19/26 | 17.000 | | 4.25% 08/15/35 |
| 17 Yr nc 6 Mo (A) | 11/28/25 | 11/28/42 | 05/28/26 | 05/28/26 | 50.000 | | 4.25% 08/15/35 |
For more information call 703-467-3660
As of: Fri 07 Nov 2025 09:45:38 AM EST
|