The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
Bids Due | TradeDate |
10:30 | 04/17/25 |
CUSIP | Structure Desc | Settlement Date | Maturity Date | Call Date | Next Pay Date | Par Amt (Mil) | Coupon % | Benchmark Desc |
| 6 Yr nc 6 Mo (A) | 04/30/25 | 04/30/31 | 10/30/25 | 10/30/25 | 50.000 | | 6 Y Tsy |
| 12 Yr nc 1 Yr (A) | 04/30/25 | 04/30/37 | 04/30/26 | 10/30/25 | 70.000 | | 4.625% 02/15/35 |
| 15 Yr nc 6 Mo (A) | 04/24/25 | 04/24/40 | 10/24/25 | 10/24/25 | 15.000 | | 4.625% 02/15/35 |
| 20 Yr nc 1 Yr (A) | 04/24/25 | 04/24/45 | 04/24/26 | 10/24/25 | 15.000 | | 4.625% 02/15/35 |
| 25 Yr nc 1 Yr (A) | 05/05/25 | 05/05/50 | 05/05/26 | 11/05/25 | 40.000 | | 4.625% 02/15/35 |
For more information call 703-467-3660
As of: Thu 17 Apr 2025 09:46:34 AM EDT
|