|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 10:30 | 07/17/26 |
| Structure: | 10 Yr nc 6 Mo (A) |
CUSIP No: | 3130BBLS2 |
| Winners: | D.A. Davidson SouthState Sec
|
Covers: | StoneX Financial
|
| Dealer Award: | 5.000 |
Benchmark: | 4.529 10Y Tsy |
| Settlement Date: | 07/28/26 |
Maturity Date: | 07/28/36 |
| First Call Date: | 01/28/27 |
First Pay Date: | 01/28/27 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 5.000 |
| Coupon: | 5.390 |
Conc ($/1000): | 2.850 |
For more information call 703-467-3660
As of: Fri 17 Jul 2026 10:33:19 AM EDT
|