The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
Bids Due | TradeDate |
10:30 | 10/10/25 |
Structure: | 10 Yr nc 1 Yr (A) |
CUSIP No: | 3130B84W9 |
Winners: | InspereX Mesirow Raymond James UMB Bank
|
Covers: | Daiwa Securities Stifel
|
Dealer Award: | 45.000 |
Benchmark: | 4.100 10Y Tsy |
Settlement Date: | 10/30/25 |
Maturity Date: | 10/30/35 |
First Call Date: | 10/30/26 |
First Pay Date: | 04/30/26 |
Call Style: | American |
Pay Frequency: | Semi-Annual |
Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 45.000 |
Coupon: | 4.840 |
Conc ($/1000): | 2.790 |
Structure: | 15 Yr nc 3 Mo (A) |
CUSIP No: | 3130B84X7 |
Winners: | Academy Sec
|
Covers: | Zeus Financial
|
Dealer Award: | 5.000 |
Benchmark: | 4.100 10Y Tsy |
Settlement Date: | 10/23/25 |
Maturity Date: | 10/23/40 |
First Call Date: | 01/23/26 |
First Pay Date: | 04/23/26 |
Call Style: | American |
Pay Frequency: | Semi-Annual |
Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 5.000 |
Coupon: | 5.400 |
Conc ($/1000): | 2.730 |
Structure: | 20 Yr nc 1 Yr (A) |
CUSIP No: | 3130B84Y5 |
Winners: | RBC
|
Covers: | UBS
|
Dealer Award: | 10.000 |
Benchmark: | 4.100 10Y Tsy |
Settlement Date: | 10/23/25 |
Maturity Date: | 10/23/45 |
First Call Date: | 10/23/26 |
First Pay Date: | 04/23/26 |
Call Style: | American |
Pay Frequency: | Semi-Annual |
Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 10.000 |
Coupon: | 5.445 |
Conc ($/1000): | 1.450 |
For more information call 703-467-3660
As of: Fri 10 Oct 2025 10:36:40 AM EDT
|