The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
Bids Due | TradeDate |
10:30 | 02/20/25 |
Structure: | 7 Yr nc 1 Yr (A) |
CUSIP No: | 3130B5BT4 |
Winners: | Daiwa Securities
|
Covers: | Siebert Williams
|
Dealer Award: | 10.000 |
Benchmark: | 4.429 7Y Tsy |
Settlement Date: | 03/03/25 |
Maturity Date: | 03/03/32 |
First Call Date: | 03/03/26 |
First Pay Date: | 09/03/25 |
Call Style: | American |
Pay Frequency: | Semi-Annual |
Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 10.000 |
Coupon: | 5.250 |
Conc ($/1000): | 0.750 |
For more information call 703-467-3660
As of: Thu 20 Feb 2025 10:34:21 AM EST
|