|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 10:30 | 04/06/26 |
| Structure: | 2 Yr nc 1 Yr (A) |
CUSIP No: | 3130BAAT4 |
| Winners: | Stifel
|
Covers: | Siebert Williams StoneX Financial
|
| Dealer Award: | 50.000 |
Benchmark: | 3.848 2Y Tsy |
| Settlement Date: | 04/20/26 |
Maturity Date: | 04/20/28 |
| First Call Date: | 04/20/27 |
First Pay Date: | 10/20/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 50.000 |
| Coupon: | 4.000 |
Conc ($/1000): | 0.470 |
| Structure: | 11 Yr nc 2 Yr (A) |
CUSIP No: | 3130BAAS6 |
| Winners: | StoneX Financial
|
Covers: | Piper Sandler RW Baird
|
| Dealer Award: | 25.000 |
Benchmark: | 4.325 10Y Tsy |
| Settlement Date: | 04/20/26 |
Maturity Date: | 04/20/37 |
| First Call Date: | 04/20/28 |
First Pay Date: | 10/20/26 |
| Call Style: | American |
Pay Frequency: | Semi-Annual |
| Call in Whole/Partial: | Partially Callable |
Par Amount (Mil): | 25.000 |
| Coupon: | 5.000 |
Conc ($/1000): | 1.780 |
For more information call 703-467-3660
As of: Mon 06 Apr 2026 10:34:42 AM EDT
|