|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 11:30 | 02/19/26 |
| CUSIP | Structure Desc | Settlement Date | Maturity Date | Next Pay Date | Par Amt (Mil) | Coupon % | Benchmark Desc |
3130AWBZ2 | 15 Month R/U | 02/23/26 | 06/11/27 | 06/11/26 | 2.500 | 4.125 | 3.5% 01/31/28 |
3130ATUS4 | 21 Month R/U | 02/23/26 | 12/10/27 | 06/10/26 | 2.500 | 4.250 | 3.5% 01/31/28 |
3130ATS57 | 2 Year R/U | 02/23/26 | 03/10/28 | 03/10/26 | 7.500 | 4.500 | 3.5% 01/31/28 |
3130AUW75 | 3 Year R/U | 02/23/26 | 03/09/29 | 03/09/26 | 2.000 | 3.875 | 3.5% 02/15/29 |
For more information call 703-467-3660
As of: Thu 19 Feb 2026 11:00:33 AM EST
|