|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 11:30 | 05/15/26 |
| Structure: | 1 Year R/U |
CUSIP No: | 3130BARB5 |
| Benchmark Treasury Yield: | 4.077 % |
| Settlement Date: | 05/18/26 |
Maturity Date: | 05/18/27 |
| Coupon: | 3.750 % |
Award Price: | 99.860099 |
| Stop (bps): | -18.3 |
Award Spread (bps): | -18.3 |
| % at Stop: | 100.0 |
Award Yield: | 3.894 % |
| Stop Accepted(%): | 100.0 |
| Bid/Cover Ratio: | 10.000 |
Total Award ($M): | 7.000 |
| Winners: | Mizuho Securities
|
Dealer Award ($M): | 7.000
|
| Structure: | 3 Year R/U |
CUSIP No: | 3130AW6W5 |
| Benchmark Treasury Yield: | 4.136 % |
| Settlement Date: | 05/19/26 |
Maturity Date: | 06/08/29 |
| Coupon: | 4.000 % |
Award Price: | 99.552262 |
| Stop (bps): | 2.1 |
Award Spread (bps): | 2.1 |
| % at Stop: | 100.0 |
Award Yield: | 4.157 % |
| Stop Accepted(%): | 100.0 |
| Bid/Cover Ratio: | 12.000 |
Total Award ($M): | 3.000 |
| Winners: | PNC CM
|
Dealer Award ($M): | 3.000
|
For more information call 703-467-3660
As of: Fri 15 May 2026 11:32:09 AM EDT
|