|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 11:30 | 12/18/25 |
| Structure: | 2 Year R/U |
CUSIP No: | 3130ATUS4 |
| Benchmark Treasury Yield: | 3.462 % |
| Settlement Date: | 12/22/25 |
Maturity Date: | 12/10/27 |
| Coupon: | 4.250 % |
Award Price: | 101.484630 |
| Stop (bps): | 0.0 |
Award Spread (bps): | 0.0 |
| % at Stop: | 100.0 |
Award Yield: | 3.462 % |
| Stop Accepted(%): | 100.0 |
| Bid/Cover Ratio: | 12.000 |
Total Award ($M): | 2.000 |
| Winners: | BofA
|
Dealer Award ($M): | 2.000
|
| Structure: | 3 Year R/U |
CUSIP No: | 3130A0FR6 |
| Benchmark Treasury Yield: | 3.497 % |
| Settlement Date: | 12/22/25 |
Maturity Date: | 12/08/28 |
| Coupon: | 4.000 % |
Award Price: | 101.379559 |
| Stop (bps): | 0.8 |
Award Spread (bps): | 0.8 |
| % at Stop: | 100.0 |
Award Yield: | 3.505 % |
| Stop Accepted(%): | 100.0 |
| Bid/Cover Ratio: | 14.000 |
Total Award ($M): | 3.000 |
| Winners: | BofA
|
Dealer Award ($M): | 3.000
|
For more information call 703-467-3660
As of: Thu 18 Dec 2025 11:31:56 AM EST
|