|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 11:30 | 04/23/26 |
| Structure: | 10 Year R/U |
CUSIP No: | 3130BA6A0 |
| Benchmark Treasury Yield: | 4.290 % |
| Settlement Date: | 04/27/26 |
Maturity Date: | 03/14/36 |
| Coupon: | 4.500 % |
Award Price: | 100.849279 |
| Stop (bps): | 10.3 |
Award Spread (bps): | 10.3 |
| % at Stop: | 100.0 |
Award Yield: | 4.393 % |
| Stop Accepted(%): | 100.0 |
| Bid/Cover Ratio: | 14.000 |
Total Award ($M): | 10.000 |
| Winners: | PNC CM
|
Dealer Award ($M): | 10.000
|
| Structure: | 1 Year |
Benchmark: | 2Y Tsy |
Did Not Trade |
For more information call 703-467-3660
As of: Thu 23 Apr 2026 11:34:17 AM EDT
|