|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 11:30 | 11/07/25 |
| Structure: | 7 Year R/U |
CUSIP No: | 3130B8KB7 |
| Benchmark Treasury Yield: | 3.846 % |
| Settlement Date: | 11/10/25 |
Maturity Date: | 12/10/32 |
| Coupon: | 3.875 % |
Award Price: | 99.530790 |
| Stop (bps): | 10.5 |
Award Spread (bps): | 10.5 |
| % at Stop: | 100.0 |
Award Yield: | 3.951 % |
| Stop Accepted(%): | 100.0 |
| Bid/Cover Ratio: | 14.000 |
Total Award ($M): | 3.000 |
| Winners: | BofA
|
Dealer Award ($M): | 3.000
|
| Structure: | 10 Year R/U |
CUSIP No: | 3130B8KA9 |
| Benchmark Treasury Yield: | 4.069 % |
| Settlement Date: | 11/10/25 |
Maturity Date: | 12/14/35 |
| Coupon: | 4.250 % |
Award Price: | 99.970666 |
| Stop (bps): | 18.4 |
Award Spread (bps): | 18.4 |
| % at Stop: | 100.0 |
Award Yield: | 4.253 % |
| Stop Accepted(%): | 100.0 |
| Bid/Cover Ratio: | 15.000 |
Total Award ($M): | 2.000 |
| Winners: | InspereX
|
Dealer Award ($M): | 2.000
|
For more information call 703-467-3660
As of: Fri 07 Nov 2025 11:33:45 AM EST
|