|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 11:30 | 03/16/26 |
| Structure: | 3 Year R/U |
CUSIP No: | 3130AUW75 |
| Benchmark Treasury Yield: | 3.700 % |
| Settlement Date: | 03/18/26 |
Maturity Date: | 03/09/29 |
| Coupon: | 3.875 % |
Award Price: | 100.443083 |
| Stop (bps): | 1.6 |
Award Spread (bps): | 1.6 |
| % at Stop: | 33.3 |
Award Yield: | 3.716 % |
| Stop Accepted(%): | 33.3 |
| Bid/Cover Ratio: | 14.000 |
Total Award ($M): | 15.000 |
| Winners: | PNC CM Barclays
|
Dealer Award ($M): | 5.000 10.000
|
| Structure: | 5 Year R/U |
CUSIP No: | 3130AVJY9 |
| Benchmark Treasury Yield: | 3.814 % |
| Settlement Date: | 03/18/26 |
Maturity Date: | 03/14/31 |
| Coupon: | 4.125 % |
Award Price: | 101.345883 |
| Stop (bps): | 1.2 |
Award Spread (bps): | 1.2 |
| % at Stop: | 33.3 |
Award Yield: | 3.826 % |
| Stop Accepted(%): | 33.3 |
| Bid/Cover Ratio: | 16.667 |
Total Award ($M): | 15.000 |
| Winners: | StoneX Financial Deutsche NY
|
Dealer Award ($M): | 5.000 10.000
|
For more information call 703-467-3660
As of: Mon 16 Mar 2026 11:31:34 AM EDT
|