The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
Bids Due | TradeDate |
11:30 | 07/09/25 |
Structure: | 3.5 Year R/U |
CUSIP No: | 3130AXQK7 |
Benchmark Treasury Yield: | 3.856 % |
Settlement Date: | 07/11/25 |
Maturity Date: | 12/08/28 |
Coupon: | 4.750 % |
Award Price: | 102.681721 |
Stop (bps): | 4.5 |
Award Spread (bps): | 4.5 |
% at Stop: | 100.0 |
Award Yield: | 3.901 % |
Stop Accepted(%): | 100.0 |
Bid/Cover Ratio: | 15.000 |
Total Award ($M): | 15.000 |
Winners: | Daiwa Securities
|
Dealer Award ($M): | 15.000
|
For more information call 703-467-3660
As of: Wed 09 Jul 2025 11:39:03 AM EDT
|