|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 11:30 | 02/19/26 |
| Structure: | 15 Month R/U |
CUSIP No: | 3130AWBZ2 |
| Benchmark Treasury Yield: | 3.466 % |
| Settlement Date: | 02/23/26 |
Maturity Date: | 06/11/27 |
| Coupon: | 4.125 % |
Award Price: | 100.794701 |
| Stop (bps): | 2.5 |
Award Spread (bps): | 2.5 |
| % at Stop: | 100.0 |
Award Yield: | 3.491 % |
| Stop Accepted(%): | 100.0 |
| Bid/Cover Ratio: | 11.000 |
Total Award ($M): | 2.500 |
| Winners: | FHN
|
Dealer Award ($M): | 2.500
|
| Structure: | 21 Month R/U |
CUSIP No: | 3130ATUS4 |
| Benchmark Treasury Yield: | 3.466 % |
| Settlement Date: | 02/23/26 |
Maturity Date: | 12/10/27 |
| Coupon: | 4.250 % |
Award Price: | 101.334594 |
| Stop (bps): | 0.9 |
Award Spread (bps): | 0.9 |
| % at Stop: | 100.0 |
Award Yield: | 3.475 % |
| Stop Accepted(%): | 100.0 |
| Bid/Cover Ratio: | 12.000 |
Total Award ($M): | 2.500 |
| Winners: | Loop CM
|
Dealer Award ($M): | 2.500
|
| Structure: | 2 Year R/U |
CUSIP No: | 3130ATS57 |
| Benchmark Treasury Yield: | 3.466 % |
| Settlement Date: | 02/23/26 |
Maturity Date: | 03/10/28 |
| Coupon: | 4.500 % |
Award Price: | 102.011021 |
| Stop (bps): | 0.7 |
Award Spread (bps): | 0.7 |
| % at Stop: | 100.0 |
Award Yield: | 3.473 % |
| Stop Accepted(%): | 100.0 |
| Bid/Cover Ratio: | 14.000 |
Total Award ($M): | 7.500 |
| Winners: | KeyBanc CM
|
Dealer Award ($M): | 7.500
|
| Structure: | 3 Year R/U |
CUSIP No: | 3130AUW75 |
| Benchmark Treasury Yield: | 3.500 % |
| Settlement Date: | 02/23/26 |
Maturity Date: | 03/09/29 |
| Coupon: | 3.875 % |
Award Price: | 101.043875 |
| Stop (bps): | 1.0 |
Award Spread (bps): | 1.0 |
| % at Stop: | 100.0 |
Award Yield: | 3.510 % |
| Stop Accepted(%): | 100.0 |
| Bid/Cover Ratio: | 12.000 |
Total Award ($M): | 2.000 |
| Winners: | BofA
|
Dealer Award ($M): | 2.000
|
For more information call 703-467-3660
As of: Thu 19 Feb 2026 11:32:28 AM EST
|