|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Bids Due | TradeDate |
| 11:30 | 07/17/26 |
| Structure: | 4 Year R/U |
CUSIP No: | 3130AWMP2 |
| Benchmark Treasury Yield: | 4.187 % |
| Settlement Date: | 07/21/26 |
Maturity Date: | 06/14/30 |
| Coupon: | 4.375 % |
Award Price: | 100.469413 |
| Stop (bps): | 5.5 |
Award Spread (bps): | 5.5 |
| % at Stop: | 20.0 |
Award Yield: | 4.242 % |
| Stop Accepted(%): | 66.7 |
| Bid/Cover Ratio: | 7.700 |
Total Award ($M): | 50.000 |
| Winners: | PNC CM Daiwa Securities BNY Mel RBC
|
Dealer Award ($M): | 10.000 10.000 10.000 20.000
|
| Structure: | 10 Year R/U |
CUSIP No: | 3130BANJ2 |
| Benchmark Treasury Yield: | 4.533 % |
| Settlement Date: | 07/21/26 |
Maturity Date: | 06/13/36 |
| Coupon: | 4.500 % |
Award Price: | 98.871248 |
| Stop (bps): | 10.9 |
Award Spread (bps): | 10.9 |
| % at Stop: | 100.0 |
Award Yield: | 4.642 % |
| Stop Accepted(%): | 100.0 |
| Bid/Cover Ratio: | 10.000 |
Total Award ($M): | 2.000 |
| Winners: | BNY Mel
|
Dealer Award ($M): | 2.000
|
For more information call 703-467-3660
As of: Fri 17 Jul 2026 11:40:13 AM EDT
|