|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Structure | CUSIP | Stop | MMY | Pct Accepted | Cover | Amount (Mil) | DEALER Pct |
| 4 Week | 313385TQ9 | 3.637 | 3.647 | 95.000 | 5.107 | 750.000 | 100.000 |
| 8 Week | 313385UU8 | 3.630 | 3.651 | 73.333 | 5.568 | 1250.000 | 78.000 |
| 13 Week | 313385WF9 | 3.610 | 3.643 | 71.631 | 3.967 | 3450.000 | 90.440 |
| 17 Week | 313385XK7 | 3.600 | 3.643 | 37.008 | 3.939 | 3300.000 | 90.310 |
| 26 Week | 313385A22 | 3.545 | 3.610 | 50.000 | 6.135 | 1000.000 | 75.000 |
For more information, call 703-467-3648
Stop = highest all-in discount rate accepted
MMY = money market yield
Pct Accepted = percent of dealer bid at stop accepted
Cover = total par amount bid/issue size
DEALER Pct = (Total winning bids without investors / Total par amount) * 100
|