|
The information provided on this screen is subject to the disclaimer on our home page.
This screen does not constitute an offer to sell or a solicitation of an offer to buy
any securities except to certain dealers subject to the terms of written agreements
with those dealers and Office of Finance procedures.
| Structure | CUSIP | Stop | MMY | Pct Accepted | Cover | Amount (Mil) | DEALER Pct |
| 4 Week | 313385RW8 | 3.575 | 3.585 | 100.000 | 5.167 | 750.000 | 100.000 |
| 8 Week | 313385TA4 | 3.600 | 3.620 | 10.671 | 4.303 | 4350.000 | 71.290 |
| 13 Week | 313385UM6 | 3.563 | 3.595 | 30.000 | 4.431 | 3700.000 | 93.250 |
| 17 Week | 313385VR4 | 3.550 | 3.592 | 13.462 | 4.502 | 4250.000 | 60.660 |
| 26 Week | 313385YK6 | 3.504 | 3.568 | 21.667 | 6.393 | 2200.000 | 97.870 |
For more information, call 703-467-3648
Stop = highest all-in discount rate accepted
MMY = money market yield
Pct Accepted = percent of dealer bid at stop accepted
Cover = total par amount bid/issue size
DEALER Pct = (Total winning bids without investors / Total par amount) * 100
|