The information provided on this screen is subject to the disclaimer on our home page. This screen does not constitute an offer to sell or a solicitation of an offer to buy any securities except to certain dealers subject to the terms of written agreements with those dealers and Office of Finance procedures.

FHLB DISCOUNT NOTE AUCTION 01/29/26

AMOUNT (MIL) MATURITY MATURITY DATE SETTLEMENT
$750.000 4WK 02/27/26 01/30/26
$1,250.000 8WK 03/27/26 01/30/26
$3,450.000 13WK 05/01/26 01/30/26
$3,300.000 17WK 05/29/26 01/30/26
$1,000.000 26WK 07/31/26 01/30/26
BIDS DUE BACK AT: 12:10
*ALL-IN BIDS
*MINIMUM BID OF $10 MILLION AND INCREMENTS OF $5 MILLION.
STRUCTURE STOP Pct COVER DEALER Pct
4 Week 3.637 95.000 5.107 100.000
8 Week 3.630 73.333 5.568 78.000
13 Week 3.610 71.631 3.967 90.440
17 Week 3.600 37.008 3.939 90.310
26 Week 3.545 50.000 6.135 75.000

As of: 01/29/26 12:15:18

For more information call 703-467-3648