Program Date: |
04/17/25 14:37:34 |
---|
Days | Rate | Target Amount | Days | Rate | Target Amount |
O/N 4/21 | 4.26 | 18051.23 | 7/11 | 4.20 | 7.00 |
4/22 | 4.25 | 243.58 | 7/15 | 4.195 | 5.70 |
4/23-24 | 4.24 | 339.75 | 7/16 | 4.20 | 51.00 |
4/28-30 | 4.24 | 1300.00 | 7/22 | 4.20 | 158.26 |
4/28 | 4.24 | 119.25 | 7/24 | 4.20 | 457.00 |
5/07-08 | 4.22 | 16.73 | 7/30-31 | 4.19 | 650.48 |
5/12-14 | 4.235 | 15.22 | 8/01 | 4.18 | 150.00 |
5/27-30 | 4.24 | 1529.00 | 8/22 | 4.115 | 15.00 |
6/10-11 | 4.235 | 1854.58 | 9/08 | 4.075 | 100.00 |
6/17-20 | 4.225 | 520.00 | O/21-22 | 4.00 | 20.77 |
6/24-26 | 4.22 | 825.00 | D/01 | 3.91 | 10.00 |
7/01 | 4.195 | 50.00 | TOTAL | 26489.531 | MM |
For more information call 703-467-3648
|