| Program Date: |
12/19/25 15:04:29 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N D/22 | 3.48 | 9243.52 | 4/01-02 | 3.525 | 136.18 |
| D/23 | 3.45 | 3.00 | 4/10 | 3.52 | 3.10 |
| D/29-31 | 3.41 | 98.67 | 4/24 | 3.54 | 100.00 |
| 1/14 | 3.55 | 300.00 | 5/04-08 | 3.52 | 9.70 |
| 1/23-27 | 3.58/3.60 | 3.00/364.44 | 5/15 | 3.515 | 17.10 |
| 1/29 | 3.58/3.60 | 3.00/300.00 | 5/27 | 3.50 | 100.00 |
| 2/03 | 3.60 | 150.00 | 6/01-05 | 3.495 | 111.00 |
| 2/06 | 3.575 | 105.00 | 6/15-17 | 3.485 | 74.00 |
| 2/10 | 3.60 | 300.00 | 6/30 | 3.47 | 30.00 |
| 2/11 | 3.54 | 7.50 | 7/06 | 3.46 | 25.00 |
| 3/04 | 3.55 | 83.95 | 7/16 | 3.455 | 4.10 |
| 3/17 | 3.545 | 0.35 | 8/03 | 3.43 | 50.00 |
| 3/18 | 3.56 | 8.00 | TOTAL | 11680.596 | MM |
| 3/26 | 3.54 | 50.00 | | | |
For more information call 703-467-3648
|