| Program Date: |
04/27/26 11:28:49 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 4/28 | 3.580 | 923.063 4/27 | 8/31 | 3.590 | 200.000 CASH |
| 4/29-5/01 | 3.570 | 738.102 CASH | 9/01 | 3.595 | 200.000 CRS |
| 5/26 | 3.590 | 200.000 CRS | 9/02-04 | 3.590 | 200.000 CRS |
| 5/28 | 3.590 | 200.000 CRS | 9/08 | 3.595 | 200.000 CRS |
| 6/02 | 3.590 | 200.000 CRS | 9/09 | 3.590 | 200.000 CRS |
| 6/04-09 | 3.590 | 200.000 CRS | 9/10 | 3.595 | 180.000 CRS |
| 6/10-12 | 3.585 | 200.000 CASH | 9/11 | 3.575 | 200.000 CR |
| 6/15 | 3.595 | 200.000 CASH | 9/14-25 | 3.595 | 434.040 CR |
| 6/16 | 3.610 | 1.194 CR | 9/28-O/09 | 3.585 | 250.000 CRS |
| 6/18 | 3.615 | 100.000 CR | O/13-16 | 3.585 | 250.000 CR |
| 6/22 | 3.585 | 200.000 CR | O/19-23 | 3.585 | 200.000 CRS |
| 6/23 | 3.615 | 188.700 CR | O/26-N/10 | 3.580 | 250.000 CR |
| 6/24-7/02 | 3.595 | 200.000 CASH | N/12-27 | 3.575 | 250.000 CRS |
| 7/06 | 3.590 | 500.000 CASH | N/30-D/11 | 3.570 | 250.000 CRS |
| 7/07 | 3.595 | 200.000 CRS | D/14 | 3.580 CL | 273.000 REG |
| 7/08 | 3.590 | 500.000 CASH | D/15-31 | 3.565 | 250.000 CRS |
| 7/09 | 3.600 | 157.391 CR | 1/04-15 | 3.560 | 250.000 CRS |
| 7/10-17 | 3.590 | 200.000 CASH | 1/19-22 | 3.560 | 200.000 CASH |
| 7/20-23 | 3.595 | 200.000 CASH | 1/25-2/12 | 3.555 | 200.000 CASH |
| 7/24 | 3.600 | 116.000 CRS | 2/16-19 | 3.550 | 250.000 CRS |
| 7/27-8/07 | 3.600 | 184.549 CR | 2/22-3/19 | 3.550 | 200.000 CASH |
| 8/10-13 | 3.595 | 200.000 CRS | 3/22-25 | 3.545 | 200.000 CASH |
| 8/14 | 3.590 | 200.000 CASH | 3/29-4/02 | 3.555 | 200.000 CASH |
| 8/17 | 3.600 | 200.000 CRS | 4/05-23 | 3.550 | 200.000 CASH |
| 8/18-21 | 3.590 | 200.000 CASH | 4/26-27 | 3.545 | 200.000 CASH |
| 8/24-28 | 3.600 | 127.976 CR | | | |
For more information call 703-467-3648
|