| Program Date: |
03/16/26 15:07:44 |
|---|
| Days | Rate | Target Amount | Days | Rate | Target Amount |
| O/N 3/17 | 3.60 | 11522.01 | 6/18 | 3.60 | 50.00 |
| 3/18 | 3.58 | 447.19 | 7/02 | 3.595 | 50.00 |
| 3/19 | 3.58 | 200.00 | 7/13 | 3.585 | 14.50 |
| 3/23 | 3.57 | 284.57 | 8/03 | 3.58 | 2.00 |
| 3/31 | 3.60 | 250.40 | 8/06 | 3.58 | 375.00 |
| 4/22 | 3.64 | 231.50 | 8/11-14 | 3.57/3.58 | 100.00/120.00 |
| 4/24 | 3.64 | 265.00 | 8/31-9/04 | 3.56/3.57 | 50.00/1230.00 |
| 4/30 | 3.64 | 92.15 | 9/14 | 3.565 | 500.00 |
| 5/04 | 3.63 | 300.00 | 9/17 | 3.565 | 488.90 |
| 5/06 | 3.63 | 200.00 | 9/18-21 | 3.555 | 116.00 |
| 5/07 | 3.63 | 175.00 | O/01-02 | 3.545/3.56 | 66.95/1000.00 |
| 5/11 | 3.625 | 600.00 | O/08 | 3.555 | 1000.00 |
| 5/12 | 3.625 | 151.50 | N/05 | 3.54 | 10.00 |
| 5/13 | 3.625 | 200.00 | D/15 | 3.52 | 8.00 |
| 5/18-6/12 | 3.585/3.605 | 10.00/201.20 | 1/06-07 | 3.505 | 60.00 |
| 6/15-16 | 3.60/3.605 | 47.94/12.11 | TOTAL | 20431.923 | MM |
For more information call 703-467-3648
|