Current Interest Payment Factors

(45 days prior to and 7 days after current date)

 Pay Date CUSIP     Factor per 1000 
 -------- --------- ---------------   
 10/08/25 3130B2Z65 11.383889000
 10/08/25 3130B4H46 11.077222000
 10/08/25 3130B54D7 11.051667000
 10/08/25 3130B5S90 11.000556000
 10/08/25 3130B5T81 11.217778000
 10/08/25 3130B5U71 11.281667000
 10/08/25 3130B6WY8 11.026111000
 10/08/25 3130B6YC4 10.905833000
 10/08/25 3130B6YZ3 11.064444000
 10/07/25 3130B2WK7 11.515833000
 10/07/25 3130B33C5 11.311389000
 10/07/25 3130B5GM4 11.030278000
 10/07/25 3130B5S66 11.004722000
 10/07/25 3130B64D5 11.068611000
 10/07/25 3130B6WK8 11.285833000
 10/07/25 3130B6XU5 11.030278000
 10/06/25 3130B1WF0 11.291389000
 10/06/25 3130B4FQ9 11.380833000
 10/06/25 3130B4TT8 11.074167000
 10/06/25 3130B5S41 11.010278000
 10/06/25 3130B64C7 11.074167000
 10/06/25 3130B66Y7 11.061389000
 10/06/25 3130B6LE4 11.023056000
 10/06/25 3130B6MX1 11.023056000
 10/06/25 3130B6X92 11.442083000
 10/06/25 3130B6XP6 11.442083000
 10/06/25 3130B7MX9  3.809444000
 10/05/25 3130AYCZ7 11.411944000
 10/05/25 3130B5SA7 11.233056000
 10/05/25 3130B66R2 11.105278000
 10/05/25 3130B6WX0 11.285833000
 10/05/25 3130B7MY7  3.637222000
 10/04/25 3130B5SF6 11.200278000
 10/03/25 3130AYDK9 11.385833000
 10/03/25 3130B4T43 11.091944000
 10/03/25 3130B5FW3 11.053611000
 10/03/25 3130B5QB7 11.028056000
 10/02/25 3130AYCW4 11.426667000
 10/02/25 3130B0QN2 11.311667000
 10/02/25 3130B26N0 11.273333000
 10/02/25 3130B2V28 11.541667000
 10/02/25 3130B4PK1 11.132778000
 10/02/25 3130B5DE5 11.068889000
 10/02/25 3130B67F7 11.081667000
 10/02/25 3130B6WA0 11.311667000
 10/02/25 3130B6WL6 11.094444000
 10/02/25 3130B6WT9 11.030556000
 10/02/25 3130B7DX9  7.100417000
 10/01/25 3130B5R42 11.155278000
 10/01/25 3130B5ZQ4 11.104167000
 09/30/25 3130B05W5 11.366667000
 09/30/25 3130B0SM2 11.328333000
 09/30/25 3130B43E9 11.520000000
 09/30/25 3130B4EV9 11.558333000
 09/30/25 3130B4T35 11.111111000
 09/30/25 3130B5RJ9 11.302778000
 09/30/25 3130B5YY8 11.149444000
 09/30/25 3130B6M45 11.098333000
 09/30/25 3130B6TF3 11.405000000
 09/30/25 3130B6UX2 11.127778000
 09/30/25 3130B6VB9 11.072778000
 09/30/25 3130B6W36 10.925556000
 09/30/25 3130B6W93 11.328333000
 09/30/25 3130B77B4  8.359306000
 09/29/25 3130AXBV9 11.470833000
 09/29/25 3130B5F45 11.074722000
 09/29/25 3130B5Q76 11.087500000
 09/29/25 3130B5TS7 11.049167000
 09/29/25 3130B64B9 11.113056000
 09/28/25 3130B5Q92 11.210000000
 09/28/25 3130B5RE0 11.210000000
 09/27/25 3130ARK83 11.728611000
 09/27/25 3130B0NP0 11.345278000
 09/27/25 3130B1TW7 11.805278000
 09/27/25 3130B7BR4  7.283611000
 09/26/25 3130ASLM9 11.811389000
 09/26/25 3130AXP44 11.491944000
 09/26/25 3130AXWG9 11.466389000
 09/26/25 3130AYAQ9 11.466389000
 09/26/25 3130B1T80 11.351389000
 09/26/25 3130B1TL1 11.351389000
 09/26/25 3130B1TU1 11.351389000
 09/26/25 3130B5R75 11.070278000
 09/26/25 3130B5T57 11.070278000
 09/26/25 3130B5YU6 11.134167000
 09/26/25 3130B6TK2 11.095833000
 09/26/25 3130B6TW6 10.974722000
 09/26/25 3130B6TX4 11.453611000
 09/26/25 3130B77A6  7.890694000
 09/25/25 3130AXBC1 11.497500000
 09/25/25 3130B1S81 11.356944000
 09/25/25 3130B1TV9 11.740278000
 09/25/25 3130B2R23 11.459167000
 09/25/25 3130B2UL7 11.471944000
 09/25/25 3130B5DD7 11.114167000
 09/25/25 3130B5Q84 11.267500000
 09/25/25 3130B5R26 11.267500000
 09/25/25 3130B5XL7 11.139722000
 09/25/25 3130B63L8 11.139722000
 09/25/25 3130B6UL8 10.969306000
 09/24/25 3130B1T72 11.361111000
 09/24/25 3130B2T39 11.463333000
 09/24/25 3130B2VU6 11.591111000
 09/24/25 3130B4PL9 11.322778000
 09/24/25 3130B5BW7 11.143889000
 09/24/25 3130B5N61 11.348333000
 09/24/25 3130B5P44 11.271667000
 09/24/25 3130B5Y77 11.143889000
 09/24/25 3130B63K0 11.143889000
 09/24/25 3130B6TA4 11.437778000
 09/24/25 3130B6UD6 11.163333000
 09/24/25 3130B6UT1 10.745833000
 09/24/25 3130B76Z2  7.659861000
 09/24/25 3130B77C2  7.540000000
 09/23/25 3130B2TU9 11.352500000
 09/23/25 3130B4BD2 11.595278000
 09/23/25 3130B5C71 11.122500000
 09/23/25 3130B5M47 11.109722000
 09/23/25 3130B5PM4 11.237500000
 09/23/25 3130B5YT9 11.148056000
 09/23/25 3130B62G0 11.148056000
 09/23/25 3130B6HT6 11.096944000
 09/23/25 3130B6RJ7 11.109722000
 09/23/25 3130B6W85 10.801944000
 09/23/25 3130B75U4  8.232500000
 09/23/25 3130B76V1  7.663750000
 09/22/25 3130B05P0 11.376389000
 09/22/25 3130B1SR9 11.389167000
 09/22/25 3130B4BB6 11.619167000
 09/22/25 3130B56W3 11.133611000
 09/22/25 3130B5CF3 10.788750000
 09/22/25 3130B5UP1 11.095278000
 09/22/25 3130B5XE3 11.171944000
 09/22/25 3130B6SB3 11.730833000
 09/22/25 3130B6ST4 11.610833000
 09/22/25 3130B6SX5 11.371389000
 09/22/25 3130B7HJ6  4.264167000
 09/22/25 3130B7JE5  4.031111000
 09/20/25 3130B2T96 11.421944000
 09/19/25 3130AYYT7 11.433056000
 09/19/25 3130AYZX7 11.369167000
 09/19/25 3130B03E7 11.369167000
 09/19/25 3130B0HG7 11.318056000
 09/19/25 3130B3Q30 11.369167000
 09/19/25 3130B56P8 11.126389000
 09/19/25 3130B5LL0 11.139167000
 09/19/25 3130B5MB1 11.113611000
 09/19/25 3130B6SM9 11.006667000
 09/19/25 3130B74B7  7.278889000
 09/19/25 3130B75E0  7.892917000
 09/19/25 3130B76T6  7.320556000
 09/18/25 3130AQEQ2 11.638611000
 09/18/25 3130AYJ98 11.472500000
 09/18/25 3130B2RJ6 11.485278000
 09/18/25 3130B2RU1 11.587500000
 09/18/25 3130B2SE6 11.485278000
 09/18/25 3130B4AV3 11.613056000
 09/18/25 3130B54M7 11.127500000
 09/18/25 3130B5J82 11.383056000
 09/18/25 3130B5JX7 11.306389000
 09/18/25 3130B5LU0 11.268056000
 09/18/25 3130B6R73 11.841944000
 09/18/25 3130B6RK4 11.723056000
 09/18/25 3130B6T71 11.127500000
 09/17/25 3130AQE66 11.579722000
 09/17/25 3130B1R74 11.362500000
 09/17/25 3130B42X8 11.464722000
 09/17/25 3130B5GH5 11.388056000
 09/17/25 3130B5JR0 11.106944000
 09/17/25 3130B5TL2 11.119722000
 09/17/25 3130B5TN8 11.119722000
 09/17/25 3130B6SD9 11.362500000
 09/17/25 3130B6T89 11.328333000
 09/17/25 3130B6YY6  8.478611000
 09/17/25 3130B76S8  7.072222000
 09/16/25 3130APF42 11.422222000
 09/16/25 3130AQDT7 11.754444000
 09/16/25 3130AXH27 11.511667000
 09/16/25 3130B2NY7 11.281667000
 09/16/25 3130B3Y72 11.562778000
 09/16/25 3130B46H9 11.460556000
 09/16/25 3130B53D8 11.166667000
 09/16/25 3130B5TP3 11.115556000
 09/16/25 3130B5WR5 11.153889000
 09/16/25 3130B6N36 12.277500000
 09/16/25 3130B6QP4 11.710000000
 09/16/25 3130B6RF5 11.115556000
 09/16/25 3130B6RP3 11.115556000
 09/16/25 3130B6RX6 11.115556000
 09/16/25 3130B6S49 11.358333000
 09/16/25 3130B6YH3  8.234444000
 09/16/25 3130B73R3  7.539444000
 09/15/25 3130AN5T3 11.416944000
 09/15/25 3130AXGP7 11.506389000
 09/15/25 3130B2LW3 11.468056000
 09/15/25 3130B4L58 11.148611000
 09/15/25 3130B4ZG9 11.174167000
 09/15/25 3130B5JD1 11.212500000
 09/15/25 3130B5JQ2 11.097500000
 09/15/25 3130B5UK2 11.071944000
 09/15/25 3130B5UM8 11.071944000
 09/15/25 3130B5UX4 11.110278000
 09/15/25 3130B6PJ9 11.348056000
 09/15/25 3130B6SC1 10.872500000
 09/15/25 3130B7F90  4.017500000
 09/14/25 3130AQCY7 11.516111000
 09/14/25 3130B2MH5 11.465000000
 09/14/25 3130B6QR0 11.471528000
 09/13/25 3130B0GV5 11.372500000
 09/12/25 3130B0GN3 11.293056000
 09/12/25 3130B2MJ1 11.318611000
 09/12/25 3130B52Z0 11.114167000
 09/12/25 3130B5J41 11.088611000
 09/12/25 3130B5JP4 11.088611000
 09/12/25 3130B6E69 11.139722000
 09/12/25 3130B6NY8 11.101389000
 09/12/25 3130B6PS9 10.982500000
 09/12/25 3130B73Q5  7.167917000
 09/11/25 3130AX4K1 11.506944000
 09/11/25 3130AXYL6 11.494167000
 09/11/25 3130AXZ92 11.481389000
 09/11/25 3130B2LG8 11.455833000
 09/11/25 3130B2P74 11.532500000
 09/11/25 3130B3ZF3 11.443056000
 09/11/25 3130B4XQ9 11.123611000
 09/11/25 3130B5U55 11.098056000
 09/11/25 3130B5UD8 11.059722000
 09/11/25 3130B5UL0 11.059722000
 09/11/25 3130B5VT2 11.110833000
 09/11/25 3130B6PC4 11.340833000
 09/11/25 3130B6PH3 11.187500000
 09/11/25 3130B72K9  7.629861000
 09/11/25 3130B72Z6  7.492222000
 09/11/25 3130B7FS8  3.808750000
 09/10/25 3130B2LJ2 11.453333000
 09/10/25 3130B2LZ6 11.453333000
 09/10/25 3130B4KK6 11.133889000
 09/10/25 3130B4WB3 11.121111000
 09/10/25 3130B5FP8 11.095556000
 09/10/25 3130B5G36 11.363889000
 09/10/25 3130B5UG1 11.057222000
 09/10/25 3130B6N28 11.351111000
 09/10/25 3130B6NN2 11.095556000
 09/10/25 3130B6NZ5 11.095556000
 09/10/25 3130B7EL4  4.244444000
 09/10/25 3130B7F66  4.123611000
 09/09/25 3130B2LS2 11.449444000
 09/09/25 3130B3YQ0 11.538889000
 09/09/25 3130B5ET1 11.360000000
 09/09/25 3130B5GR3 11.078889000
 09/09/25 3130B5UC0 11.053333000
 09/09/25 3130B64U7 11.117222000
 09/09/25 3130B6NP7 11.411111000
 09/09/25 3130B6P34 11.091667000
 09/09/25 3130B6P42 11.449167000
 09/09/25 3130B6P67 11.257778000
 09/09/25 3130B6XB7  7.488056000
 09/09/25 3130B6XD3  7.496667000
 09/08/25 3130AXYH5 11.482778000
 09/08/25 3130AXZ50 11.470000000
 09/08/25 3130AXZJ0 11.470000000
 09/08/25 3130B4VL2 11.112222000
 09/08/25 3130B5EA2 11.086667000
 09/08/25 3130B5FT0 11.086667000
 09/08/25 3130B5HE1 11.073889000
 09/08/25 3130B5SP4 11.086667000
 09/08/25 3130B5TQ1 11.048333000
 09/08/25 3130B7EN0  3.755000000
 09/07/25 3130B6NE2 11.461389000
 09/05/25 3130B4TZ4 11.103611000
 09/05/25 3130B4UJ8 11.103611000
 09/05/25 3130B5DU9 11.078056000
 09/05/25 3130B5G85 11.282500000
 09/05/25 3130B65U6 11.090833000
 09/05/25 3130B6NM4 11.078056000
 09/05/25 3130B6W51  8.474444000
 09/05/25 3130B7E34  3.750556000
 09/04/25 3130B2LH6 11.432500000
 09/04/25 3130B4H20 11.113056000
 09/04/25 3130B4UQ2 11.100278000
 09/04/25 3130B5CZ9 11.343056000
 09/04/25 3130B5SM1 11.074722000
 09/04/25 3130B5ZP6 11.138611000
 09/04/25 3130B66Q4 11.087500000
 09/04/25 3130B66V3 11.087500000
 09/04/25 3130B67G5 11.087500000
 09/04/25 3130B6W28  7.737222000
 09/04/25 3130B7DQ4  3.747778000
 09/03/25 3130B4VJ7 11.100556000
 09/03/25 3130B5EN4 11.151667000
 09/03/25 3130B64T0 11.113333000
 09/03/25 3130B66H4 11.113333000
 09/03/25 3130B6AK2 11.087778000
 09/03/25 3130B6M78 11.087778000
 09/03/25 3130B6P26 10.715278000
 09/03/25 3130B6X84  7.492778000
 09/03/25 3130B7DF8  3.506111000
 09/02/25 3130ANX70 11.307500000
 09/02/25 3130ATBE6 11.690833000
 09/02/25 3130AX4G0 11.486389000
 09/02/25 3130AXQ43 11.460833000
 09/02/25 3130B3RU9 11.537500000
 09/02/25 3130B3VH3 11.524722000
 09/02/25 3130B4PE5 11.141389000
 09/02/25 3130B4T27 11.103056000
 09/02/25 3130B5R67 11.077500000
 09/02/25 3130B62Z8 11.103056000
 09/02/25 3130B6LX2 11.491111000
 09/02/25 3130B7D50  3.883889000
 09/02/25 3130B7DB7  3.875000000
 09/01/25 3130AQ6L2 11.843333000
 09/01/25 3130B5BF4 11.306667000
 09/01/25 3130B7CV4  3.753611000
 08/29/25 3130B5DP0 11.074722000
 08/29/25 3130B5DQ8 11.074722000
 08/29/25 3130B65S1 11.087500000
 08/29/25 3130B67D2 11.087500000
 08/28/25 3130B1L96 11.328056000
 08/28/25 3130B1LB1 11.251389000
 08/28/25 3130B4R60 11.098056000
 08/28/25 3130B4U25 11.136389000
 08/28/25 3130B62R6 11.098056000
 08/28/25 3130B6M94 10.483750000
 08/28/25 3130B7C44  3.752222000
 08/27/25 3130B1LC9 11.273611000
 08/27/25 3130B4DS7 11.107500000
 08/27/25 3130B4SQ5 11.094722000
 08/27/25 3130B5YL6 11.094722000
 08/27/25 3130B6HX7 11.260833000
 08/27/25 3130B6JY3 11.401389000
 08/26/25 3130B2J97 11.499722000
 08/26/25 3130B2KF1 11.499722000
 08/26/25 3130B4SL6 11.090833000
 08/26/25 3130B5D70 11.282500000
 08/26/25 3130B63F1 11.090833000
 08/26/25 3130B6TN6  7.381111000
 08/26/25 3130B6UV6  7.251389000
 08/26/25 3130B6VW3  6.884306000
 08/26/25 3130B76Y5  4.124167000
 08/26/25 3130B7CF9  3.272500000
 08/25/25 3130AXU71 11.420556000
 08/25/25 3130B3TX1 11.510000000
 08/25/25 3130B4QW4 11.088333000
 08/25/25 3130B5CE6 11.062778000
 08/25/25 3130B5Q35 11.062778000
 08/25/25 3130B5XV5 11.088333000
 08/25/25 3130B5ZH4 11.088333000
 08/25/25 3130B64A1 11.126667000
 08/25/25 3130B6TV8  7.379722000
 08/25/25 3130B6V86  7.260000000
 08/24/25 3130B5PJ1 11.061389000
 08/24/25 3130B5YX0 11.125278000
 08/24/25 3130B6HW9 11.493889000
 08/24/25 3130B6US3  7.259722000
 08/24/25 3130B77K4  3.983333000
 08/24/25 3130B7BC7  3.034306000
 08/23/25 3130APZG3 11.443333000
 08/23/25 3130B07B9 11.379444000
 08/23/25 3130B6K39 11.111111000
 08/22/25 3130AWXD7 11.455278000
 08/22/25 3130AWZJ2 11.455278000
 08/22/25 3130AXVW5 11.416944000
 08/22/25 3130B1HG5 11.289167000
 08/22/25 3130B4QE4 11.084722000
 08/22/25 3130B55U8 11.046389000
 08/22/25 3130B5Y44 11.084722000
 08/22/25 3130B5YE2 11.110278000
 08/22/25 3130B5YW2 11.084722000
 08/22/25 3130B6HS8 10.915556000
 08/22/25 3130B6JP2 11.041944000