Current Interest Payment Factors

(45 days prior to and 7 days after current date)

 Pay Date CUSIP     Factor per 1000 
 -------- --------- ---------------   
 04/23/25 3130B2FU4 10.927500000
 04/23/25 3130B2H24 10.940000000
 04/23/25 3130B2SC0 10.927500000
 04/23/25 3130B2UA1 10.927500000
 04/23/25 3130B3GA5 11.202500000
 04/23/25 3130B42V2 10.840000000
 04/23/25 3130B45C1 10.877500000
 04/23/25 3130B4R78 10.382500000
 04/23/25 3130B4RE3 10.865000000
 04/23/25 3130B56E3  7.335278000
 04/23/25 3130B5C89  6.886667000
 04/22/25 3130APLT0 11.151944000
 04/22/25 3130B12Y2 11.101944000
 04/22/25 3130B1ZM2 11.201944000
 04/22/25 3130B22C8 10.889444000
 04/22/25 3130B3TJ2 10.864444000
 04/22/25 3130B4PZ8 10.745139000
 04/22/25 3130B4ZB0  8.437500000
 04/22/25 3130B55M6  7.215833000
 04/22/25 3130B5M70  3.859444000
 04/21/25 3130AWNJ5 11.256944000
 04/21/25 3130AWPC8 11.206944000
 04/21/25 3130B1ZD2 11.206944000
 04/21/25 3130B3NW9 10.881944000
 04/21/25 3130B3U84 10.869444000
 04/21/25 3130B4AQ4 10.881944000
 04/21/25 3130B4C82 10.844444000
 04/21/25 3130B4DC2 10.881944000
 04/21/25 3130B4KJ9 11.465694000
 04/21/25 3130B4NV9 10.713056000
 04/21/25 3130B4Q20 11.194444000
 04/21/25 3130B53M8  7.472222000
 04/21/25 3130B5A81  7.369028000
 04/21/25 3130B5AT5  7.126528000
 04/20/25 3130AXGM4 11.255000000
 04/20/25 3130AXGS1 11.255000000
 04/20/25 3130AXHC5 11.255000000
 04/20/25 3130AXKB3 11.255000000
 04/20/25 3130AXLE6 11.255000000
 04/19/25 3130B4L74 11.436389000
 04/18/25 3130B3RM7 10.913611000
 04/18/25 3130B3YU1 10.888611000
 04/18/25 3130B4PR6 10.505694000
 04/18/25 3130B52A5  7.133889000
 04/18/25 3130B5A24  6.860000000
 04/17/25 3130AXUA4 11.148333000
 04/17/25 3130AYJN7 11.123333000
 04/17/25 3130B1Y27 10.898333000
 04/17/25 3130B3LN1 10.873333000
 04/17/25 3130B3MY6 10.873333000
 04/17/25 3130B3PZ0 11.098333000
 04/17/25 3130B3QR7 10.873333000
 04/17/25 3130B4L90 10.860833000
 04/17/25 3130B56X1  7.003611000
 04/17/25 3130B5A40  6.617778000
 04/16/25 3130AXJ33 11.246944000
 04/16/25 3130AYJ80 11.196944000
 04/16/25 3130AYJD9 11.159444000
 04/16/25 3130AYWR3 11.059444000
 04/16/25 3130B02D0 11.096944000
 04/16/25 3130B0YQ6 11.071944000
 04/16/25 3130B1Z26 11.134444000
 04/16/25 3130B1Z83 10.884444000
 04/16/25 3130B1ZC4 11.196944000
 04/16/25 3130B3KE2 10.871944000
 04/16/25 3130B3ZP1 10.871944000
 04/16/25 3130B5L55  3.618333000
 04/15/25 3130B1XV4 11.121667000
 04/15/25 3130B1YJ0 10.896667000
 04/15/25 3130B2DR3 10.909167000
 04/15/25 3130B37K3 10.896667000
 04/15/25 3130B3B36 11.309167000
 04/15/25 3130B3L68 10.871667000
 04/15/25 3130B42K6 10.834167000
 04/15/25 3130B43D1 10.834167000
 04/15/25 3130B43Z2 10.871667000
 04/15/25 3130B4JV4 10.740139000
 04/15/25 3130B4LN9 11.136389000
 04/15/25 3130B5AS7  5.778333000
 04/15/25 3130B5BP2  6.378889000
 04/14/25 3130AVPD8 11.198611000
 04/14/25 3130AWNG1 11.248611000
 04/14/25 3130AXH84 11.248611000
 04/14/25 3130AXHU5 11.173611000
 04/14/25 3130B0SN0 11.098611000
 04/14/25 3130B2PP4 10.923611000
 04/14/25 3130B3JG9 10.873611000
 04/14/25 3130B3MN0 10.873611000
 04/14/25 3130B43U3 10.836111000
 04/14/25 3130B4HH7 10.980694000
 04/14/25 3130B4M57 10.980694000
 04/14/25 3130B4UU3  8.448611000
 04/14/25 3130B4WY3  7.481389000
 04/14/25 3130B4XU0  7.360556000
 04/14/25 3130B4ZZ7  7.120000000
 04/14/25 3130B53A4  7.136389000
 04/14/25 3130B5BK3  6.261944000
 04/12/25 3130AVNL2 11.841944000
 04/12/25 3130B1WK9 11.066944000
 04/11/25 3130AXJ66 11.163056000
 04/11/25 3130B3JV6 10.900556000
 04/11/25 3130B3KD4 10.900556000
 04/11/25 3130B3L35 10.863056000
 04/11/25 3130B3LG6 10.863056000
 04/11/25 3130B3NS8 10.900556000
 04/11/25 3130B3XG3 10.838056000
 04/11/25 3130B42F7 10.825556000
 04/11/25 3130B4GN5 10.970139000
 04/11/25 3130B4HM6 10.611389000
 04/10/25 3130AWLH1 11.233333000
 04/10/25 3130AXGB8 11.233333000
 04/10/25 3130AXYD4 11.195833000
 04/10/25 3130AYGH3 11.120833000
 04/10/25 3130B1XA0 11.108333000
 04/10/25 3130B2ME2 10.908333000
 04/10/25 3130B2ZY4 10.883333000
 04/10/25 3130B33N1 10.920833000
 04/10/25 3130B4GW5 10.845833000
 04/10/25 3130B4KB6 10.883333000
 04/10/25 3130B4SZ5  7.109167000
 04/10/25 3130B4VB4  7.955556000
 04/10/25 3130B4W49  7.833889000
 04/10/25 3130B5HL5  3.731944000
 04/09/25 3130AWUC2 11.182778000
 04/09/25 3130B2BL8 10.895278000
 04/09/25 3130B2ZK4 10.882778000
 04/09/25 3130B3LY7 10.857778000
 04/09/25 3130B4FA4 11.569722000
 04/09/25 3130B4GT2 11.202639000
 04/09/25 3130B4JK8 10.882778000
 04/08/25 3130AWTE0 11.219167000
 04/08/25 3130AYEN2 11.119167000
 04/08/25 3130B2Z65 11.181667000
 04/08/25 3130B3GX5 10.856667000
 04/08/25 3130B3KU6 10.856667000
 04/08/25 3130B3XR9 10.831667000
 04/08/25 3130B4FN6 10.844167000
 04/08/25 3130B4H46 10.881667000
 04/08/25 3130B4HK0 10.844167000
 04/08/25 3130B4JB8 10.844167000
 04/08/25 3130B4Q46  8.200278000
 04/08/25 3130B54D7  5.799444000
 04/07/25 3130B2WK7 11.301667000
 04/07/25 3130B33C5 11.101667000
 04/07/25 3130B3GV9 10.851667000
 04/07/25 3130B3HE6 10.851667000
 04/07/25 3130B3HF3 10.851667000
 04/07/25 3130B3LK7 10.889167000
 04/07/25 3130B3WW9 10.864167000
 04/07/25 3130B4TF8  8.076667000
 04/07/25 3130B4TG6  7.229722000
 04/07/25 3130B4UZ2  7.109444000
 04/07/25 3130B4W64  7.125833000
 04/07/25 3130B5GM4  3.731389000
 04/06/25 3130B1WF0 11.075000000
 04/06/25 3130B4FQ9 11.162500000
 04/06/25 3130B4TT8  7.132917000
 04/05/25 3130AYCZ7 11.188333000
 04/04/25 3130AYD60 11.064722000
 04/04/25 3130B26U4 10.864722000
 04/04/25 3130B2JL0 10.902222000
 04/04/25 3130B2LF0 10.902222000
 04/03/25 3130AWK25 11.228056000
 04/03/25 3130AYDK9 11.153056000
 04/03/25 3130B25J0 10.853056000
 04/03/25 3130B3GT4 10.853056000
 04/03/25 3130B3WN9 10.865556000
 04/03/25 3130B3XS7 10.828056000
 04/03/25 3130B4FY2 10.840556000
 04/03/25 3130B4QJ3  7.107500000
 04/03/25 3130B4T43  7.132083000
 04/03/25 3130B5FW3  3.607500000
 04/02/25 3130AXED6 11.190833000
 04/02/25 3130AYCW4 11.190833000
 04/02/25 3130B0QN2 11.078333000
 04/02/25 3130B1W60 10.878333000
 04/02/25 3130B26N0 11.040833000
 04/02/25 3130B2V28 11.303333000
 04/02/25 3130B4PK1  9.088611000
 04/02/25 3130B4T92  7.708611000
 04/02/25 3130B5DE5  4.093333000
 04/01/25 3130ARMN8 11.254722000
 04/01/25 3130AYC53 11.067222000
 04/01/25 3130AYCB0 11.067222000
 04/01/25 3130B2XS9 10.879722000
 04/01/25 3130B3XL2 10.829722000
 04/01/25 3130B4SF9  7.588611000
 03/30/25 3130B05W5 11.119722000
 03/30/25 3130B0SM2 11.082222000
 03/30/25 3130B43E9 11.269722000
 03/30/25 3130B4AS0 10.844722000
 03/30/25 3130B4EV9 11.307222000
 03/30/25 3130B4R37  7.104444000
 03/30/25 3130B4T35  7.129028000
 03/30/25 3130B4T68  7.362778000
 03/30/25 3130B4TJ0  7.225278000
 03/30/25 3130B5AW8  3.832778000
 03/29/25 3130AXBV9 11.224722000
 03/29/25 3130B5F45  3.484722000
 03/28/25 3130AWYZ7 11.166667000
 03/28/25 3130B2KE4 10.916667000
 03/27/25 3130ARK83 11.471667000
 03/27/25 3130AXD21 11.171667000
 03/27/25 3130AXD54 11.209167000
 03/27/25 3130B0NP0 11.096667000
 03/27/25 3130B1TW7 11.546667000
 03/27/25 3130B2J71 10.921667000
 03/27/25 3130B2K87 10.921667000
 03/27/25 3130B4AZ4 10.859167000
 03/27/25 3130B4DQ1 10.859167000
 03/27/25 3130B4EA5 11.221250000
 03/27/25 3130B4EN7 10.859167000
 03/27/25 3130B4F30 10.114167000
 03/26/25 3130ASLM9 11.548889000
 03/26/25 3130AXP44 11.236389000
 03/26/25 3130AXWG9 11.211389000
 03/26/25 3130AYAQ9 11.211389000
 03/26/25 3130B1T31 11.173889000
 03/26/25 3130B1T80 11.098889000
 03/26/25 3130B1TL1 11.098889000
 03/26/25 3130B1TU1 11.098889000
 03/26/25 3130B25Y7 10.873889000
 03/26/25 3130B2JR7 10.923889000
 03/26/25 3130B4S77  6.983333000
 03/26/25 3130B57E2  3.471528000
 03/26/25 3130B5AQ1  3.351389000
 03/25/25 3130AXBC1 11.236389000
 03/25/25 3130B1S81 11.098889000
 03/25/25 3130B1TV9 11.473889000
 03/25/25 3130B2JF3 10.923889000
 03/25/25 3130B2P33 10.911389000
 03/25/25 3130B2R23 11.198889000
 03/25/25 3130B2UL7 11.211389000
 03/25/25 3130B2V69 10.911389000
 03/25/25 3130B4PV7  7.226111000
 03/25/25 3130B4PX3  6.879444000
 03/25/25 3130B4RB9  6.637778000
 03/25/25 3130B57M4  4.073333000
 03/25/25 3130B5CF3  3.367778000
 03/25/25 3130B5DD7  3.126667000
 03/24/25 3130AWY46 11.161944000
 03/24/25 3130B0LU1 11.174444000
 03/24/25 3130B0LV9 11.174444000
 03/24/25 3130B1T56 11.174444000
 03/24/25 3130B1T72 11.099444000
 03/24/25 3130B1XT9 10.886944000
 03/24/25 3130B2GL3 10.924444000
 03/24/25 3130B2JG1 10.924444000
 03/24/25 3130B2JS5 10.924444000
 03/24/25 3130B2P25 10.911944000
 03/24/25 3130B2T39 11.199444000
 03/24/25 3130B2VU6 11.324444000
 03/24/25 3130B47E5 11.467361000
 03/24/25 3130B4NM9  7.106944000
 03/24/25 3130B4NU1  8.060278000
 03/24/25 3130B4PD7  7.345556000
 03/24/25 3130B4PL9  7.246250000
 03/24/25 3130B57L6  3.954583000
 03/24/25 3130B5BW7  3.376944000
 03/23/25 3130B2TU9 11.087222000
 03/23/25 3130B3RK1 10.899722000
 03/23/25 3130B3V75 10.887222000
 03/23/25 3130B42W0 10.862222000
 03/23/25 3130B4BD2 11.964722000
 03/23/25 3130B4DB4 11.220972000
 03/23/25 3130B4NA5  8.060000000
 03/23/25 3130B56D5  3.594444000
 03/23/25 3130B5C71  3.008472000
 03/22/25 3130B05P0 11.087500000
 03/22/25 3130B1SR9 11.100000000
 03/22/25 3130B4BB6 11.840278000
 03/22/25 3130B56W3  3.487778000
 03/21/25 3130B3PN7 10.863333000
 03/20/25 3130AXAS7 11.175833000
 03/20/25 3130AY7L4 11.138333000
 03/20/25 3130B2EZ4 10.900833000
 03/20/25 3130B2RL1 10.950833000
 03/20/25 3130B2T88 10.913333000
 03/20/25 3130B2T96 11.138333000
 03/20/25 3130B42D2 10.863333000
 03/20/25 3130B54U9  3.358889000
 03/20/25 3130B56V5  3.479861000
 03/20/25 3130B5BR8  3.238472000
 03/19/25 3130AYYT7 11.157222000
 03/19/25 3130AYZX7 11.094722000
 03/19/25 3130B03E7 11.094722000
 03/19/25 3130B0HG7 11.044722000
 03/19/25 3130B1ZB6 10.882222000
 03/19/25 3130B3Q30 11.094722000
 03/19/25 3130B56P8  3.371389000
 03/18/25 3130AQEQ2 11.366111000
 03/18/25 3130AY5E2 11.278611000
 03/18/25 3130AYJ98 11.203611000
 03/18/25 3130B0HJ1 11.016111000
 03/18/25 3130B1T49 11.191111000
 03/18/25 3130B2CQ6 10.916111000
 03/18/25 3130B2DN2 10.916111000
 03/18/25 3130B2RJ6 11.216111000
 03/18/25 3130B2RU1 11.316111000
 03/18/25 3130B2RZ0 10.928611000
 03/18/25 3130B2SB2 10.966111000
 03/18/25 3130B2SE6 11.216111000
 03/18/25 3130B2W84 10.941111000
 03/18/25 3130B3QQ9 10.878611000
 03/18/25 3130B3YY3 10.891111000
 03/18/25 3130B4AV3 11.341111000
 03/18/25 3130B4KR1  7.343889000
 03/18/25 3130B4LJ8  7.701389000
 03/18/25 3130B4ZT1  4.209861000
 03/18/25 3130B52B3  3.848889000
 03/18/25 3130B53K2  3.244444000
 03/18/25 3130B54M7  3.372222000
 03/17/25 3130AQE66 11.326667000
 03/17/25 3130AWX39 11.226667000
 03/17/25 3130B1R74 11.114167000
 03/17/25 3130B1YA9 10.914167000
 03/17/25 3130B2DB8 10.926667000
 03/17/25 3130B42X8 11.214167000
 03/17/25 3130B44A6 10.889167000
 03/17/25 3130B4A27 10.889167000
 03/17/25 3130B4K26  8.060278000
 03/16/25 3130APF42 11.184722000
 03/16/25 3130AQDT7 11.509722000
 03/16/25 3130ASHF9 11.334722000
 03/16/25 3130AXH27 11.272222000
 03/16/25 3130AY5Y8 11.172222000
 03/16/25 3130B2NY7 11.047222000
 03/16/25 3130B3M34 10.934722000
 03/16/25 3130B3Y72 11.322222000
 03/16/25 3130B3ZN6 10.897222000
 03/16/25 3130B42E0 11.282639000
 03/16/25 3130B46H9 11.222222000
 03/16/25 3130B47D7 10.640000000
 03/16/25 3130B4L66  7.105556000
 03/16/25 3130B52R8  3.971806000
 03/16/25 3130B53D8  3.631667000
 03/15/25 3130AN5T3 11.193333000
 03/15/25 3130AXGP7 11.280833000
 03/15/25 3130B2LW3 11.243333000
 03/15/25 3130B4L58  7.129306000
 03/15/25 3130B4ZG9  3.757361000
 03/14/25 3130AQCY7 11.302222000
 03/14/25 3130B0HN2 11.002222000
 03/14/25 3130B2EX9 10.952222000
 03/14/25 3130B2MH5 11.252222000
 03/13/25 3130AY2V7 11.148333000
 03/13/25 3130B0GV5 11.173333000
 03/13/25 3130B2CZ6 10.960833000
 03/13/25 3130B2QG3 10.973333000
 03/13/25 3130B3MC4 10.960833000
 03/13/25 3130B3MV2 10.960833000
 03/13/25 3130B4HG9  7.104167000
 03/13/25 3130B4HN4  7.700278000
 03/13/25 3130B4HQ7  7.120556000
 03/13/25 3130B4JA0  7.700278000
 03/12/25 3130B0GF0 11.269167000
 03/12/25 3130B0GN3 11.106667000
 03/12/25 3130B0HY8 11.269167000
 03/12/25 3130B2MJ1 11.131667000
 03/12/25 3130B3LL5 10.969167000
 03/12/25 3130B45E7 10.803194000
 03/12/25 3130B4UE9  4.217361000
 03/12/25 3130B4YJ4  3.977083000
 03/12/25 3130B52Z0  3.380556000
 03/11/25 3130AX4K1 11.327778000
 03/11/25 3130AXYL6 11.315278000
 03/11/25 3130AXZ92 11.302778000
 03/11/25 3130B2BM6 10.977778000
 03/11/25 3130B2LG8 11.277778000
 03/11/25 3130B2P74 11.352778000
 03/11/25 3130B3JB0 10.940278000
 03/11/25 3130B3Y98 10.952778000
 03/11/25 3130B3YX5 11.593056000
 03/11/25 3130B3ZF3 11.265278000
 03/11/25 3130B43X7 10.940278000
 03/11/25 3130B44B4  9.784583000
 03/11/25 3130B4GH8  7.222222000
 03/11/25 3130B4WX5  3.373333000
 03/11/25 3130B4XQ9  3.506111000
 03/10/25 3130B2B46 10.984722000
 03/10/25 3130B2LJ2 11.284722000
 03/10/25 3130B2LZ6 11.284722000
 03/10/25 3130B2ZL2 10.972222000
 03/10/25 3130B32Y8 11.009722000
 03/10/25 3130B3GU1 10.984722000
 03/10/25 3130B3KX0 10.947222000
 03/10/25 3130B4FX4  7.236389000
 03/10/25 3130B4GF2  7.100556000
 03/10/25 3130B4GQ8  7.456944000
 03/10/25 3130B4KK6  7.125139000
 03/10/25 3130B4SY8  3.372500000
 03/10/25 3130B4WB3  3.384167000
 03/10/25 3130B4YD7  3.735417000
 03/09/25 3130B2LS2 11.291944000
 03/09/25 3130B2ZZ1 11.016944000
 03/09/25 3130B3LJ0 10.991944000
 03/09/25 3130B3LZ4 10.991944000
 03/09/25 3130B3V91 11.478056000
 03/09/25 3130B3Y80 11.607222000
 03/09/25 3130B3YQ0 11.379444000
 03/09/25 3130B4FK2  7.217778000
 03/08/25 3130AXYH5 11.336389000
 03/08/25 3130AXZ50 11.323889000
 03/08/25 3130AXZJ0 11.323889000
 03/08/25 3130B4VL2  3.868889000
 03/07/25 3130B2AN5 11.005556000
 03/07/25 3130B3KM4 10.968056000
 03/06/25 3130AWTW0 11.337778000
 03/06/25 3130AX4V7 11.287778000
 03/06/25 3130B2A47 10.987778000
 03/06/25 3130B2A54 10.987778000
 03/06/25 3130B2AY1 11.012778000
 03/06/25 3130B2MD4 11.025278000
 03/06/25 3130B3J61 11.012778000
 03/06/25 3130B3JW4 11.012778000
 03/06/25 3130B3XK4 11.373889000
 03/06/25 3130B4VD0  3.373889000
 03/06/25 3130B4YU9  2.890833000
 03/05/25 3130B26R1 10.996667000
 03/05/25 3130B2YE9 11.034167000
 03/05/25 3130B3KK8 10.984167000
 03/05/25 3130B3WU3 11.764444000
 03/05/25 3130B4FR7  7.342500000
 03/05/25 3130B4TH4  3.255417000
 03/05/25 3130B4TM3  4.101389000
 03/05/25 3130B4TZ4  3.266667000
 03/05/25 3130B4UJ8  3.387222000
 03/05/25 3130B4YV7  2.772361000
 03/04/25 3130B2KX2 11.040278000
 03/04/25 3130B2LH6 11.327778000
 03/04/25 3130B2Y82 11.040278000
 03/04/25 3130B3H30 10.990278000
 03/04/25 3130B3UH4 11.002778000
 03/04/25 3130B4H20  6.876806000
 03/04/25 3130B4T84  4.219861000
 03/04/25 3130B4UQ2  3.264167000
 03/04/25 3130B4VY4  3.373611000